终卖时间 | 品牌 | Code No. | 制品名称 | 备注 |
2021年1月 |
Takara |
1035A |
Cpo I (Rsr II) |
|
2021年1月 |
Takara |
3596Q |
Premixed Protein Marker (High) |
替代品:3596A |
2021年1月 |
Takara |
1155A |
Nae I |
|
2021年1月 |
Takara |
3589A/B |
RNA Marker RL10,000 |
|
2021年1月 |
Takara |
1145A/B |
Mbo II |
|
2021年1月 |
Takara |
R090S |
TaKaRa Taq™ HS Low DNA |
替代品:R090A |
2021年1月 | Takara | 1123A/B | Eae I (Cfr I) | |
2021年1月 | Takara | 1223A/B | BspT107 I (HgiC I) | |
2021年1月 | Takara | 1231A/B | Bmg T120 I (Asu I, Cfr13 I) | |
2021年1月 | Takara | MK600 | ApopLadder Ex™ (Apoptotic DNA Fragment Extraction Kit) | |
2021年1月 | Takara | 9021 | E.coli HB101 Electro-Cells | |
2021年1月 | Takara | 9060 | LA PCR™ Genome DNA Set | |
2021年1月 | Takara | 1059AH/BH | Hinc II (Hind II) | |
2021年1月 | Takara | 3402 | λ-BstP I digest | |
2021年1月 | Takara | 1034AH/BH | Cla I | |
2021年1月 | Takara | 1238AH/BH | Hinf I | |
2021年1月 | Takara | 3790 | Human Housekeeping Gene Primer Set | |
2021年1月 | Takara | 6623 | ApoPrimer Set (Bcl-2 family) | |
2021年1月 | Takara | 7340 | Pfu N-acetyl Deblocking Aminopeptidase (Ac-DAP) | |
2021年1月 | Takara | 1051AH/BH | Hae III | |
2021年1月 | Takara | 1053AH/BH | Hap II (Hpa II,Msp I) | |
2021年1月 | Takara | M281 | Anti-Mouse IgG, Monoclonal (Clone MS-G 20-10D) | |
2021年1月 | Takara | M283 | Anti-Rabbit IgG, Monoclonal (RAB-G 26-1) | |
2021年1月 | Takara | MK200 | TaKaRa POD Conjugate Set Anti Mouse, For Mouse Tissue | |
2021年1月 | Takara | MK201 | TaKaRa POD Conjugate Anti Rat, For Mouse Tissue | |
2021年1月 | Takara | MK202 | TaKaRa POD Conjugate Anti Rabbit, For Mouse Tissue | |
2021年1月 | Takara | MK203 | TaKaRa POD Conjugate Anti Goat, For Tissue | |
2021年1月 | Takara | MK204 | TaKaRa POD Conjugate Anti Mouse, For Tissue | |
2021年1月 | Takara | MK205 | TaKaRa POD Conjugate Anti Rabbit, For Tissue | |
2021年1月 | Takara | PH002 | PrimerArray® Cell cycle (Human) | |
2021年1月 | Takara | RR065 | Small RNA Cloning Kit | |
2021年1月 | Takara | 3788 | Transgene Detection Primer Set for Real Time (Mouse) | |
2021年1月 | Takara | 3791 | Mouse Housekeeping Gene Primer Set | |
2021年1月 | Takara | 6046 | BcaBEST™ Labeling Kit | |
2021年1月 | Takara | 6604 | Enzyme Set A | |
2021年1月 | Takara | 7335 | Pfu Methionine Aminopeptidase (Pfu Met AP) | |
2021年1月 | Takara | 7336 | Pfu Aminopeptidase I (Pfu AP I) | |
2021年1月 | Takara | 9055 | E.coli MV1184 Competent Cells | |
2021年1月 | Takara | 1002A/B | Acc II (FnuD II) | |
2021年1月 | Takara | 1024B | Bsp1286 I (Sdu I) | |
2021年1月 | Takara | 1025B | BstP I (BstE II, EcoO65 I) | |
2021年1月 | Takara | 1035B | Cpo I (Rsr II) | |
2021年1月 | Takara | 1043B | EcoO109 I (Dra II) | |
2021年1月 | Takara | 1070B | Mfl I (Xho II) | |
2021年1月 | Takara | 1080BH | Sal I | |
2021年1月 | Takara | 1112B | Aat II | |
2021年1月 | Takara | 1155B | Nae I | |
2021年1月 | Takara | 1193B | Van91 I (PflM I) | |
2021年1月 | Takara | 1232B | BciT130 I (EcoR II, Mva I) | |
2021年1月 | Takara | 1245B | SnaB I | |
2021年1月 | Takara | 1248B | Dde I | |
2021年1月 | Takara | 2510B | BAL 31 Nuclease | |
2021年1月 | Takara | 7730S | Viable Legionella Selection Kit for LC EMA-qPCR | |
2021年1月 | Takara | MK502 | TdT Enzyme | |
2021年1月 | Takara | MK503 | Anti-FITC HRP Conjugate | |
2021年1月 | Takara | PN001 | PrimerArray® Cytokine-cytokine receptor interaction (Mouse) | |
2021年1月 | Takara | RR240A | Bacteria(tuf gene) Quantitative PCR Kit | |
2021年1月 | Takara | MK100 | Peptide Coating Kit | |
2021年1月 | Takara | 1235A | McrBC | |
2021年1月 | Takara | 9053 | E.coli CJ236 Competent Cells | |
2021年1月 |
Takara |
4108 |
PA-Glucose Oligomer (DP=3-15) |
|
2021年1月 |
Takara |
1073BH |
Pst I |
|